Credits per tool
Every tool has its price in credits, always shown on the button before you generate. When a new model comes out, it is added here with its price: your plan does not change.
Credits per tool
| Tool | Model | What you get | Credits |
|---|---|---|---|
| Image | Seedream 4 | Up to 2K · Beellon Image | 2 |
| Image Pro | Nano Banana Pro | Sharp text and fine detail | 7 |
| Video Lite 4 s | Veo 3.1 Lite | 720p · with or without audio · from text or photo | 10 |
| Video Lite 6 s | Veo 3.1 Lite | 720p · with or without audio · from text or photo | 14 |
| Video Lite 8 s | Veo 3.1 Lite | 720p · with or without audio · from text or photo | 19 |
| HD Ad 8 s | Veo 3.1 Fast | 1080p · voice, music and clean product | 47 |
| Change character | Kling 2.6 + ElevenLabs | Per 5 seconds, with voice | 21 |
| Song | Mureka 9 | With vocals, lyrics and cover | 5 |
| Song Pro | Mureka 9.5 | Best vocals | 12 |
| Split stems | Demucs | Vocals, drums, bass, guitar, piano and other | 7 |
| Flyer | Qwen Image 2 | With your product, title and price | 2 |
| YouTube thumbnail | Gemini 3.1 Flash Lite | 1280×720 with your face | 2 |
| AI Studio | Seedream 4 | Edit a photo by chat, 1K or 2K | 2 |
If a generation cannot be finished, your credits are refunded automatically.
Plans and monthly credits
Paying yearly makes each credit cheaper. On business plans, the price and credits are per person and the pool is shared.
| Plan | Monthly | Monthly, billed yearly | Credits per month | Price per credit (yearly) |
|---|---|---|---|---|
| Starter | USD 19 | USD 15 (save 21%) | 270 | USD 0.056 |
| Plus | USD 59 | USD 47 (save 20%) | 1,200 | USD 0.039 |
| Ultra | USD 129 | USD 99 (save 23%) | 3,000 | USD 0.033 |
| Team per seat · minimum 2 seats | USD 79 | USD 65 (save 18%) | 1,000 | USD 0.065 |
| Scale per seat · minimum 5 seats | USD 215 | USD 150 (save 30%) | 2,500 | USD 0.060 |
What each plan gets you
With an image at 2 credits and an 8-second Lite video at 19:
Starter
135 images or 14 8 s Lite videos
Plus
600 images or 63 8 s Lite videos
Ultra
1,500 images or 157 8 s Lite videos
Team
500 images or 52 8 s Lite videos (per seat)
Scale
1,250 images or 131 8 s Lite videos (per seat)
Credit top-ups
If you run out before the end of the month, buy more without changing plans. Top-ups do not expire while your plan is active.
| USD | Credits |
|---|---|
| USD 10 | 250 |
| USD 25 | 650 |
| USD 50 | 1,400 |
| USD 100 | 3,000 |
How we set each price
Every price comes from the real cost of the model plus a fixed margin, calculated on the cheapest credit (the Ultra yearly plan). We never sell below cost, and when a model gets cheaper, your price drops too.